Membership Recognition
BPW Canada Leadership Years of Service Life Members
BPW Canada National Leadership Award
BPW Canada Leadership is presented at the BPW Canada Biennium Convention.
More information about National Leadership Awards and Past Recipients >>
Years of Service
BPW Canada recognizes members for their years of service at the BPW Canada Biennium Convention. Recognition is for 20 years and up of membership.
BPW Canada recognized the following members at the 2020 National Convention
60 Years of Service | |||
Ruth Jesshope | Sault Ste Marie | ||
50 Years of Service | |||
Sharon Selkirk | Sault Ste Marie | ||
45 Years of Service | |||
Joan Macklin | Montreal | ||
40 Years of Service | |||
Dora Cook | Sault Ste Marie | ||
Emily Noble | Sault Ste Marie | ||
35 Years of Service | |||
Sandra Franke | Barrie | ||
30 Years of Service | |||
Barbara Coutu | Sault Ste Marie | ||
Margaret Deane | St. Catharines | ||
Anne Hodson | St. Catharines | ||
Eva Main | London | ||
Carol Wrightman | Barrie | ||
Margo Wood | Online | ||
25 Years of Service | |||
Linda Davis | London | ||
Amy Langhorn | Saskatoon | ||
Sylvia Hodgson | Barrie | ||
Tracey Marshall | Brampton | ||
Shannon MacNeill | Online | ||
20 Years of Service | |||
Stephanie D’Avolio | St. Catharines | ||
Kathryn Munn | London |
BPW Canada members recognized at past BPW Canada Conventions*
Joined Prior to 1970 | |||||
Hanna Konkin | 1954 | Langley | |||
Dormer Ellis | 1959 | North Toronto | |||
Ruth Jesshope | 1959 | Sault Ste Marie | |||
Anne Hodson | 1966 | St. Catharines | |||
Leny Crum-Ewing | 1968 | North Toronto | |||
Sharon Selkirk | 1968 | Sault Ste Marie |
Joined 1970 - 1979 | |||||
Judy Hagarman | 1971 | Bowmanville | |||
Kris McDonald | 1971 | Bowmanville | |||
Joan Macklin | 1971 | Montreal | |||
Ethel Clarke | 1972 | North Toronto | |||
Valerie Clarke | 1972 | North Toronto | |||
Valerie Dunn | 1976 | North Toronto | |||
Phyllis Hemingway | 1977 | Cambridge | |||
Emily Noble | 1977 | Sault Ste Marie | |||
Patricia (Pat) Wepf | 1979 | Brampton |
Joined 1980 - 1989 | |||||
Dora Cook | 1980 | Sault Ste Marie | |||
Elaine Elliott | 1980 | Selkirk | |||
Shannon MacNeill | 1980 | Online | |||
Sharon Nicholls | 1981 | North Toronto | |||
Suzanne Roy | 1981 | Brampton | |||
Gerlinde Sarkar | 1983 | Saskatoon | |||
Margaret Deane | 1984 | St. Catharines | |||
Sandra Franke | 1985 | Barrie | |||
Maureen McIntosh | 1985 | Greater Moncton | |||
Suzanne Theriault-Mitton | 1985 | Greater Moncton | |||
Mary Balfour | 1986 | Cambridge | |||
Nancy Barnes | 1986 | Bowmanville | |||
Shannon McEwing | 1986 | Online | |||
JoanAnn Evelyn | 1987 | Durham | |||
Teresa Habs | 1987 | Barrie | |||
Doris Hall | 1987 | London | |||
Joyce Marshall | 1987 | Durham | |||
Wendy Sweet | 1987 | Greater Moncton | |||
Dittie Voegele | 1987 | Brampton | |||
Jill Worobec | 1987 | Langley | |||
Barb Coutu | 1988 | Sault Ste Marie | |||
Barb Hicks | 1988 | Bowmanville | |||
Eva Main | 1988 | London | |||
Sandra Katvala | 1989 | North Toronto | |||
Carol Wrightman | 1989 | Barrie |
Joined 1990 - 1999 | |||||
Margo Davidson-Wood | 1990 | Online | |||
Maureen Forsyth | 1990 | Greater Sudbury | |||
Sheila Crook | 1991 | Bowmanville | |||
Karin Gorgerat | 1991 | Trenton & District | |||
Barbara Hall | 1991 | Langley | |||
Amy Langhorne | 1991 | Saskatoon | |||
Toula Sakellaris | 1991 | Greater Sudbury | |||
Roberta Bondar | 1992 | Sault Ste Marie | |||
Donna Krynicki | 1992 | St. Catharines | |||
Carm Michalenko | 1992 | Saskatoon | |||
Patricia (Pat) Prez | 1992 | Brampton | |||
Gerry Spence | 1992 | Trenton & District | |||
Colleen Allan | 1993 | Selkirk | |||
Linda Davis | 1993 | London | |||
Carol Kollar | 1993 | Brampton | |||
Cathy Nadjiwon | 1993 | Greater Sudbury | |||
Sylvia Hodgson | 1994 | Barrie | |||
Carole Holder | 1994 | North Toronto | |||
Patricia (Pat) Keays | 1994 | Bowmanville | |||
Patricia (Pat) Tiveron | 1994 | Brampton | |||
Brenda Carpenter | 1995 | London | |||
Sharon Leitch | 1995 | Belleville | |||
Tracy Marshall | 1995 | Brampton | |||
Gertrude Demecha | 1996 | Online | |||
Heather Ellis | 1996 | Trenton & District | |||
Sandy Kirkwood-Pearce | 1996 | London | |||
Kim Beatty | 1998 | Durham | |||
Nancy Broerse | 1998 | Niagara Falls |
*Year joined is based on information each club reports to BPW Canada. Please report any missing or incorrect information to This email address is being protected from spambots. You need JavaScript enabled to view it..
BPW Canada LIfe Members**
Life membership in the Canadian Federation (BPW Canada) is conferred on a member by her club, in recognition of her contribution to all levels of the organization.
Sandra Franke | Barrie | |
Dottie Voegele | Brampton | |
Patricia (Pat) Wepf | Brampton | |
Mary Balfour | Cambridge | |
Phyllis Hemingway | Cambridge | |
Maureen McIntosh | Greater Moncton | |
Wendy Sweet | Greater Moncton | |
Suzanne Theriault-Milton | Greater Moncton | |
Julie Leclerc | Montréal | |
Joan Macklin | Montréal | |
Leny Crum-Ewing | North Toronto | |
Gertrude Demecha | Online | |
Roberta Bondar | Sault Ste Marie | |
Dora Cook | Sault Ste Marie | |
Ruth Jesshope | Sault Ste Marie | |
Sharon Selkirk | Sault Ste Marie |
**Life member list is based on information each club reports to BPW Canada. Please report any missing or incorrect information to This email address is being protected from spambots. You need JavaScript enabled to view it..
We have 21 guests and no members online